| Pedigree Of Ajooba Basilio | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Korshki Back to the Future Brown Spotted (76 30) | Stonehenge Futures
Wild Korshki Brown Spotted (76 30) | Stonehenge
Journey Brown Spotted (76 30) | Awagati Leadbelli Brown Spotted (76 30) |
| Milwood
Crystaline Stonehenge Brown Spotted (76 30) | |||
| Wildlove Gentlejungle Girl Stonehenge Brown Spotted (76 30) | SGC Jumanji
Mercury Rising Wildlove Brown Spotted (76 30) | ||
| Wildlove
Ebonyara Brown Spotted (76 30) | |||
| Gogees Blow me a Kiss Korshki Brown Spotted (76 30) | Gogees
Wardance Brown Spotted (76 30) | Jumanji Rara Avis Brown Spotted (76 30) | |
| CH Gogees Lika
Margae Brown Spotted (76 30) | |||
| Joykatz Kahaba of the Congo Brown Spotted (76 30) | SGC Joykatz Dante Brown Spotted (76 30) | ||
| Jumanji Lucky Charm Brown Spotted (76 30) | |||
| Bramblewood Eve of Ajooba Brown Spotted (76 30) | Jumanji Shere
Khan Brown Spotted (76 30) | Katznjamr Hercules of Jumanji Brown Spotted (76 30) | Millwood Bakari of Katznjamr Brown Spotted (76 30) |
| Abundaots
Sakura Brown Spotted (76 30) | |||
| Jumanji Shining Jewel Brown Spotted (76 30) | Junglebook Balistic Legacy Brown Spotted (76 30) | ||
| Medoz Shikara of Jumanji Brown Spotted (76 30) | |||
| Glitterglam Copperneala Brown Spotted (76 30) | CH Starwinds Samrong
Skorcher Brown Spotted (76 30) | Millwood Jag Brown Marbled (76 20) | |
| Starwinds
Candlewind Brown Spotted (76 30) | |||
| Glitterglam Pandora Brown Marbled (76 20) | Jaronbelle Max Inamillion Brown Spotted (76 30) | ||
| Maraitai Midas Touch Brown Spotted (76 30) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Dr Babus Ahmed. | |||